Choose your preferred Date and Course for
Training in
Nairobi
May 2026
June 2026
| Title | Date | Duration | Actions |
|---|---|---|---|
| Advanced Data Analysis for Healthcare using Python | 18 Jun - 1 Jul | 10 days | Register More Details... |
| Trauma Assessment and Management Course | 15 Jun - 19 Jun | 5 days | Register More Details... |
| Global Health Challenges and Responses | 8 Jun - 12 Jun | 5 days | Register More Details... |
| Health Information Systems and Technologies | 8 Jun - 12 Jun | 5 days | Register More Details... |
| Health Information Governance and Compliance | 15 Jun - 19 Jun | 5 days | Register More Details... |
| Personal Protective Equipment (PPE) and Isolation Precautions | 8 Jun - 12 Jun | 5 days | Register More Details... |
| Sterile Techniques in Healthcare | 17 Jun - 23 Jun | 5 days | Register More Details... |
| Effective Communication in Healthcare | 10 Jun - 16 Jun | 5 days | Register More Details... |
July 2026
August 2026
September 2026
October 2026
| Title | Date | Duration | Actions |
|---|---|---|---|
| Dietary Counselling for Health Conditions Course | 19 Oct - 23 Oct | 5 days | Register More Details... |
| Data Visualisation for Healthcare using Epic | 26 Oct - 6 Nov | 10 days | Register More Details... |
| Advanced Big Data Analysis for Health and Healthcare Sector using Hadoop | 5 Oct - 16 Oct | 10 days | Register More Details... |
| Data Collection Using SurveyCTO in Health and Healthcare Sector | 12 Oct - 23 Oct | 10 days | Register More Details... |
| Ethical Issues in Healthcare Management | 5 Oct - 9 Oct | 5 days | Register More Details... |
| Leadership in Health Information Management | 5 Oct - 9 Oct | 5 days | Register More Details... |
| Education and Communication for Infection Prevention | 26 Oct - 30 Oct | 5 days | Register More Details... |
| Building Rapport and Trust with Patients | 5 Oct - 9 Oct | 5 days | Register More Details... |
| Managing Patient Expectations and Feedback | 5 Oct - 9 Oct | 5 days | Register More Details... |
| Medical Ethics and Professionalism in Healthcare | 5 Oct - 9 Oct | 5 days | Register More Details... |
November 2026
| Title | Date | Duration | Actions |
|---|---|---|---|
| Health Data Coding and Classification | 4 Nov - 10 Nov | 5 days | Register More Details... |
| Phlebotomy Techniques and Blood Sampling | 9 Nov - 13 Nov | 5 days | Register More Details... |
| Vital Signs Measurement and Interpretation | 25 Nov - 30 Nov | 4 days | Register More Details... |
December 2026
| Title | Date | Duration | Actions |
|---|---|---|---|
| Introduction to Health Information Management | 7 Dec - 11 Dec | 5 days | Register More Details... |